Commit Graph

17 Commits

Author SHA1 Message Date
anekdotin 2dbd3ea53f major claude changes 2026-01-28 21:55:10 -05:00
anekdotin 10d82cf81a working auto 2025-09-27 00:13:20 -04:00
anekdotin 2209145e74 Working API CHARGING! 2025-09-20 15:33:36 -04:00
anekdotin cfbc12da3b added cleanup 2025-09-19 19:08:25 -04:00
anekdotin 8c146d24f6 Good progression 2025-09-18 13:02:14 -04:00
anekdotin 908100514f Working flow authorize 2025-09-16 12:45:32 -04:00
anekdotin 8d9ecf6935 Adding authnet not tested 2025-09-15 15:30:16 -04:00
anekdotin 382e12671b Updated charge close to working 2025-09-09 18:26:08 -04:00
anekdotin 20f9a4485e Working log in/route guard 2025-09-04 08:05:01 -04:00
anekdotin d250e136c3 Major Refactor 2025-09-01 16:42:59 -04:00
anekdotin 5e5b9274e1 added pending waiting 2024-10-30 17:04:58 -04:00
anekdotin 5649294be0 major update 2024-10-17 17:01:24 -04:00
anekdotin fec638a5c8 added checks emergency fixed bugs 2024-09-27 14:13:44 -04:00
anekdotin bc1e38c327 Added automatic stuff 2024-07-24 17:24:00 -04:00
anekdotin 666d0895e4 unsure 2024-03-28 10:36:00 -04:00
anekdotin 001b8218bd Office driver api get data works 2024-03-12 18:28:22 -04:00
anekdotin b71bbe2dc5 first commit 2024-02-28 16:10:40 -05:00