anekdotin 60f9eee202 fix: widen house_factor precision in Customer_estimate_gallons model
Updated DECIMAL(5,2) to DECIMAL(7,4) to match the DB column (now altered
to NUMERIC(7,4)) and the auto.py model — prevents calibrated K-factors from
being silently truncated to 2 decimal places on read/write.

Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
2026-06-18 15:05:38 -04:00
2024-03-12 18:28:22 -04:00
2024-07-15 18:29:41 -04:00
2026-01-28 21:55:10 -05:00
2026-01-28 21:55:10 -05:00
2026-01-28 21:55:10 -05:00
2026-01-28 21:55:10 -05:00
2026-01-28 21:55:10 -05:00
2025-09-04 11:22:45 -04:00
2025-09-04 11:22:45 -04:00
2026-01-18 19:03:16 -05:00
2025-09-04 11:22:45 -04:00
2025-08-16 21:51:14 -04:00
2026-01-18 19:03:16 -05:00
2024-02-28 16:10:40 -05:00
2026-01-28 21:55:10 -05:00
2026-01-28 21:55:10 -05:00
2026-01-28 21:55:10 -05:00
2026-01-28 21:55:10 -05:00
2026-01-28 21:55:10 -05:00

eamco

eamco is a site where you can ask questions and put bounties on it.

S
Description
Office api
Readme 853 KiB
Languages
Python 99.6%
Shell 0.2%
Mako 0.2%