Commit Graph

11 Commits

Author SHA1 Message Date
f42444e81d added hot water 2025-10-06 21:13:28 -04:00
a9ee292b23 updated user customer list 2025-09-21 19:10:23 -04:00
279f0d9deb Working API CHARGING! 2025-09-20 15:33:25 -04:00
ce86bab1dc added popup 2025-09-19 19:08:13 -04:00
16da5bf1c0 Working payment accopunts 2025-09-19 17:27:34 -04:00
bd95e14bb3 Working flow authorize 2025-09-16 12:45:42 -04:00
6978ed30e1 fixed profile 2025-09-06 14:55:02 -04:00
3282229116 Added service plan. Password change 2025-09-06 12:28:44 -04:00
af9e6882ba Updated form for creating delivery 2025-09-04 15:07:21 -04:00
dc1ee95827 Working log in/route guard 2025-09-04 08:03:24 -04:00
992a1a217d Major Refactor 2025-09-01 16:42:44 -04:00