unsure
This commit is contained in:
		
							
								
								
									
										43
									
								
								app/stats/views.py
									
									
									
									
									
										
										
										Normal file → Executable file
									
								
							
							
						
						
									
										43
									
								
								app/stats/views.py
									
									
									
									
									
										
										
										Normal file → Executable file
									
								
							| @@ -4,28 +4,33 @@ from datetime import date | ||||
| from app.stats import stats | ||||
| from app import db | ||||
| from app.classes.delivery import Delivery_Delivery | ||||
| from app.classes.service import Service_Call | ||||
|  | ||||
|  | ||||
| @stats.route("/delivery/count/today", methods=["GET"]) | ||||
| def get_delivery_today(): | ||||
|     today_deliveries = (db.session | ||||
| @stats.route("/gallons/total/<int:driver_id>", methods=["GET"]) | ||||
| def total_gallons_delivered_driver(driver_id): | ||||
|     gallons_list = [] | ||||
|      | ||||
|     total_gallons = db.session\ | ||||
|                     .query(Delivery_Delivery)\ | ||||
|                     .filter(Delivery_Delivery.driver_employee_id ==  driver_id)\ | ||||
|                     .all() | ||||
|                        | ||||
|     for f in total_gallons: | ||||
|         gallons_list.append(f.gallons_delivered) | ||||
|     sum_of_gallons = (sum(gallons_list)) | ||||
|    | ||||
|     return jsonify({"ok": True, | ||||
|                     'data': sum_of_gallons, | ||||
|                     }), 200 | ||||
|  | ||||
| @stats.route("/delivery/total/<int:driver_id>", methods=["GET"]) | ||||
| def total_deliveries_driver(driver_id): | ||||
|     print(driver_id) | ||||
|     total_stops = (db.session | ||||
|                         .query(Delivery_Delivery) | ||||
|                         .order_by(func.date(Delivery_Delivery.expected_delivery_date) == date.today()) | ||||
|                         .filter(Delivery_Delivery.driver_employee_id == driver_id) | ||||
|                         .count()) | ||||
|  | ||||
|     print(total_stops) | ||||
|     return jsonify({"ok": True, | ||||
|                     'data': today_deliveries, | ||||
|                     }), 200 | ||||
|  | ||||
|  | ||||
| @stats.route("/service/count/today", methods=["GET"]) | ||||
| def get_service_today(): | ||||
|     today_calls = (db.session | ||||
|                         .query(Service_Call) | ||||
|                         .order_by(func.date(Service_Call.scheduled_date) == date.today()) | ||||
|                         .count()) | ||||
|  | ||||
|     return jsonify({"ok": True, | ||||
|                     'data': today_calls, | ||||
|                     'data': total_stops, | ||||
|                     }), 200 | ||||
|   | ||||
		Reference in New Issue
	
	Block a user